Baron Davis - Simple English Wikipedia, the free encyclopedia
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Los Angeles, California | April 13, 1979||||||||||||||
Nationality | American | ||||||||||||||
Listed height | 6 ft 3 in (1.91 m) | ||||||||||||||
Listed weight | 212 lb (96 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Crossroads School (Santa Monica, California) | ||||||||||||||
College | UCLA (1997–1999) | ||||||||||||||
NBA draft | 1999 / Round: 1 / Pick: 3rd overall | ||||||||||||||
Selected by the Charlotte Hornets | |||||||||||||||
Playing career | 1999–2016 | ||||||||||||||
Position | Point guard | ||||||||||||||
Number | 1, 5, 85, 24 | ||||||||||||||
Career history | |||||||||||||||
1999–2002 | Charlotte Hornets | ||||||||||||||
2002–2005 | New Orleans Hornets | ||||||||||||||
2005–2008 | Golden State Warriors | ||||||||||||||
2008–2011 | Los Angeles Clippers | ||||||||||||||
2011 | Cleveland Cavaliers | ||||||||||||||
2011–2012 | New York Knicks | ||||||||||||||
2016 | Delaware 87ers | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NBA statistics | |||||||||||||||
Points | 19,447 (16.1 ppg) | ||||||||||||||
Assists | 6,025 (7.2 apg) | ||||||||||||||
Steals | 1,530 (1.8 spg) | ||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||
Medals
|
Baron Walter Louis Davis (born April 13, 1979 in Los Angeles, California) is a professional basketball player who currently plays for the New York Knicks of the NBA. He played college basketball at UCLA. Davis has also played in the NBA for the Charlotte/New Orleans Hornets from 1999 to 2005, the Golden State Warriors from 2005 to 2008, the Los Angeles Clippers from 2008 to 2011 and the Cleveland Cavaliers in 2011.
Other websites
[change | change source]