Bougarber - Simple English Wikipedia, the free encyclopedia
Bougarber | |
---|---|
Coordinates: 43°23′54″N 0°28′16″W / 43.3983°N 0.4711°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Pyrénées-Atlantiques |
Arrondissement | Pau |
Canton | Lescar |
Intercommunality | Communauté de communes du Miey de Béarn |
Government | |
• Mayor (2008–2014) | Guy Weber |
Area 1 | 10.29 km2 (3.97 sq mi) |
Population (2006) | 683 |
• Density | 66/km2 (170/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 64142 /64230 |
Elevation | 154–269 m (505–883 ft) (avg. 165 m or 541 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bougarber is a commune of the Pyrénées-Atlantiques département in the southwestern part of France.