Canlers - Simple English Wikipedia, the free encyclopedia
Canlers | |
---|---|
Coordinates: 50°28′59″N 2°08′48″E / 50.4831°N 2.1467°E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Montreuil |
Canton | Fruges |
Intercommunality | Communauté de communes du Canton de Fruges et environs |
Government | |
• Mayor | Léonce Blond |
Area 1 | 3.62 km2 (1.40 sq mi) |
Population (1999) | 175 |
• Density | 48/km2 (130/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62209 /62310 |
Elevation | 117–142 m (384–466 ft) (avg. 140 m or 460 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Canlers is a commune. It is found in the region Nord-Pas-de-Calais in the Pas-de-Calais department in the north of France.