Castellet - Simple English Wikipedia, the free encyclopedia
Castellet | |
---|---|
Coordinates: 43°50′23″N 5°28′41″E / 43.83972°N 5.478°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Vaucluse |
Arrondissement | Apt |
Canton | Apt |
Government | |
• Mayor (2001–2008) | Gabriel Tambon |
Area 1 | 9.84 km2 (3.80 sq mi) |
Population (1999) | 106 |
• Density | 11/km2 (28/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 84033 /84400 |
Elevation | 279–1,120 m (915–3,675 ft) (avg. 510 m or 1,670 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Castellet is a commune of 106 people (1999). It is in the region Provence-Alpes-Côte d'Azur in the Vaucluse department in the south of France.
Wikimedia Commons has media related to Castellet-en-Luberon.