David Seaman - Simple English Wikipedia, the free encyclopedia
Personal information | |||
---|---|---|---|
Full name | David Andrew Seaman | ||
Date of birth | 19 September 1963 | ||
Place of birth | Rotherham, West Riding of Yorkshire, England | ||
Height | 1.93 m (6 ft 4 in)[1] | ||
Position(s) | Goalkeeper (retired) | ||
Club information | |||
Current team | Wembley (goalkeeping coach) | ||
Youth career | |||
1981–1982 | Leeds United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1982–1984 | Peterborough United | 91 | (0) |
1984–1986 | Birmingham City | 75 | (0) |
1986–1990 | Queens Park Rangers | 141 | (0) |
1990–2003 | Arsenal | 405 | (0) |
2003–2004 | Manchester City | 19 | (0) |
Total | 731 | (0) | |
National team | |||
1984–1986 | England U21 | 10 | (0) |
1987–1992 | England B | 6 | (0) |
1988–2002 | England | 75 | (0) |
* Senior club appearances and goals counted for the domestic league only |
David Seaman (born 19 September 1963) is an English retired football player. He has played for England national team as well as many other league teams.
Seaman was a contestant on the first series of Dancing on Ice in 2006.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Leeds United | 1981–82 | First Division | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Peterborough United | 1982–83 | Fourth Division | 38 | 0 | 4 | 0 | 4 | 0 | — | 3[a] | 0 | 49 | 0 | |
1983–84 | Fourth Division | 45 | 0 | 1 | 0 | 4 | 0 | — | 0 | 0 | 50 | 0 | ||
1984–85 | Fourth Division | 8 | 0 | — | 2 | 0 | — | — | 10 | 0 | ||||
Total | 91 | 0 | 5 | 0 | 10 | 0 | — | 3 | 0 | 109 | 0 | |||
Birmingham City | 1984–85 | Second Division | 33 | 0 | 4 | 0 | — | — | — | 37 | 0 | |||
1985–86 | First Division | 42 | 0 | 1 | 0 | 4 | 0 | — | — | 47 | 0 | |||
Total | 75 | 0 | 5 | 0 | 4 | 0 | — | — | 84 | 0 | ||||
Queens Park Rangers | 1986–87 | First Division | 41 | 0 | 4 | 0 | 3 | 0 | — | — | 48 | 0 | ||
1987–88 | First Division | 32 | 0 | 1 | 0 | 3 | 0 | — | 0 | 0 | 36 | 0 | ||
1988–89 | First Division | 35 | 0 | 3 | 0 | 4 | 0 | — | 4[b] | 0 | 46 | 0 | ||
1989–90 | First Division | 33 | 0 | 9 | 0 | 3 | 0 | — | — | 45 | 0 | |||
Total | 141 | 0 | 17 | 0 | 13 | 0 | — | 4 | 0 | 175 | 0 | |||
Arsenal | 1990–91 | First Division | 38 | 0 | 8 | 0 | 4 | 0 | — | — | 50 | 0 | ||
1991–92 | First Division | 42 | 0 | 1 | 0 | 3 | 0 | 4[c] | 0 | 1[d] | 0 | 51 | 0 | |
1992–93 | Premier League | 39 | 0 | 8 | 0 | 9 | 0 | — | — | 56 | 0 | |||
1993–94 | Premier League | 39 | 0 | 3 | 0 | 5 | 0 | 9[e] | 0 | 1[d] | 0 | 57 | 0 | |
1994–95 | Premier League | 31 | 0 | 2 | 0 | 6 | 0 | 9[e] | 0 | 2[f] | 0 | 50 | 0 | |
1995–96 | Premier League | 38 | 0 | 2 | 0 | 7 | 0 | — | — | 47 | 0 | |||
1996–97 | Premier League | 22 | 0 | 2 | 0 | 2 | 0 | 2[g] | 0 | — | 28 | 0 | ||
1997–98 | Premier League | 31 | 0 | 4 | 0 | 1 | 0 | 2[g] | 0 | — | 38 | 0 | ||
1998–99 | Premier League | 32 | 0 | 5 | 0 | 0 | 0 | 6[h] | 0 | 1[d] | 0 | 44 | 0 | |
1999–2000 | Premier League | 24 | 0 | 2 | 0 | 1 | 0 | 9[i] | 0 | 0 | 0 | 36 | 0 | |
2000–01 | Premier League | 24 | 0 | 5 | 0 | 0 | 0 | 10[h] | 0 | — | 39 | 0 | ||
2001–02 | Premier League | 17 | 0 | 1 | 0 | 0 | 0 | 7[h] | 0 | — | 25 | 0 | ||
2002–03 | Premier League | 28 | 0 | 5 | 0 | 0 | 0 | 9[h] | 0 | 1[d] | 0 | 43 | 0 | |
Total | 405 | 0 | 48 | 0 | 38 | 0 | 67 | 0 | 6 | 0 | 564 | 0 | ||
Manchester City | 2003–04 | Premier League | 19 | 0 | 1 | 0 | 1 | 0 | 5[g] | 0 | — | 26 | 0 | |
Career total | 731 | 0 | 76 | 0 | 66 | 0 | 72 | 0 | 13 | 0 | 958 | 0 |
- ↑ Appearances in Football League Group Cup
- ↑ Three appearances in Full Members' Cup, one in Football League Centenary Trophy
- ↑ Appearances in European Cup
- ↑ 4.0 4.1 4.2 4.3 Appearance in Charity Shield
- ↑ 5.0 5.1 Appearances in UEFA Cup Winners' Cup
- ↑ Appearance in European Super Cup
- ↑ 7.0 7.1 7.2 Appearances in UEFA Cup
- ↑ 8.0 8.1 8.2 8.3 Appearances in UEFA Champions League
- ↑ Two appearances in UEFA Champions League, seven in UEFA Cup
International
[change | change source]National team | Year | Apps | Goals |
---|---|---|---|
England | 1988 | 1 | 0 |
1989 | 1 | 0 | |
1990 | 1 | 0 | |
1991 | 4 | 0 | |
1992 | 2 | 0 | |
1993 | 3 | 0 | |
1994 | 4 | 0 | |
1995 | 5 | 0 | |
1996 | 11 | 0 | |
1997 | 6 | 0 | |
1998 | 9 | 0 | |
1999 | 8 | 0 | |
2000 | 7 | 0 | |
2001 | 5 | 0 | |
2002 | 8 | 0 | |
Total | 75 | 0 |
Honours
[change | change source]Arsenal
- Football League First Division: 1990–91
- Premier League: 1997–98, 2001–02[4]
- FA Cup: 1992–93, 1997–98, 2001–02, 2002–03
- Football League Cup: 1992–93
- FA Charity/Community Shield: 1991 (shared), 1998, 2002
- European Cup Winners' Cup: 1993–94
Individual
- Premier League Player of the Month: April 1995[4]
- UEFA European Championship Team of the Tournament: 1996[5]
- PFA Team of the Year: 1990–91 First Division,[6] 1996–97 Premier League[7]
- Premier League 10 Seasons Awards (1992–2002):
- Domestic Team of the Decade
- Goalkeeper with most clean sheets (130)
- Most clean sheets in the Premier League: 1993–94, 1998–99[8]
References
[change | change source]- ↑ "David Seaman Goalkeeper, Profile & Stats | Premier League". www.premierleague.com. Retrieved 2022-12-12.
- ↑ David Seaman at National-Football-Teams.com
- ↑ "David Andrew Seaman - International Appearances". RSSSF. Retrieved 2017-03-19.
- ↑ 4.0 4.1 "David Seaman: Overview". Premier League. Retrieved 18 April 2018.
- ↑ "UEFA Euro 2008 Information" (PDF). UEFA. p. 88. Retrieved 30 June 2008.
- ↑ Lynch. The Official P.F.A. Footballers Heroes. p. 148.
- ↑ Hugman, Barry J., ed. (1997). The 1997–98 Official PFA Footballers Factfile. Harpenden: Queen Anne Press. p. 317. ISBN 978-1-85291-581-0.
- ↑ "Premier League Player Stats - Clean sheets". premierleague.com. Retrieved 19 May 2022.
Select season in the "Filter by season" drop-down menu.