Escœuilles - Simple English Wikipedia, the free encyclopedia
Escoeuilles | |
---|---|
Coordinates: 50°43′35″N 1°55′38″E / 50.7263888889°N 1.92722222222°E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Saint-Omer |
Canton | Lumbres |
Intercommunality | Pays de Lumbres |
Government | |
• Mayor | Léonce Leroy |
Area 1 | 5.91 km2 (2.28 sq mi) |
Population (1999) | 398 |
• Density | 67/km2 (170/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62308 /62850 |
Elevation | 93–211 m (305–692 ft) (avg. 107 m or 351 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Escœuilles is a commune. It is found in the region Nord-Pas-de-Calais in the Pas-de-Calais department in the north of France.