Fabio Cannavaro - Simple English Wikipedia, the free encyclopedia
Personal information | |||
---|---|---|---|
Full name | Fabio Cannavaro | ||
Date of birth | 13 September 1973 | ||
Place of birth | Naples, Italy | ||
Height | 1.75 m (5 ft 9 in)[1] | ||
Position(s) | Defender (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992-1995 1995-2002 2002-2004 2004-2006 2006-2009 2009-2010 2010-2011 | Napoli Parma Internazionale Milano Juventus Real Madrid Juventus Al Ahli | ||
National team | |||
1997-2010 | Italy | ||
* Senior club appearances and goals counted for the domestic league only |
Fabio Cannavaro (born 13 September 1973) is an Italian retired football player. He was the captain of Italy's winning FIFA World Cup squad in 2006. He is considered one of the best defenders in history.
Cannavaro had originally played several famous football club in Italy, such as Napoli, Parma, Internazionale Milano and Juventus. He won several champions of Italian Serie A in the past, and a UEFA Cup in 1999. In 2006, he turned to Spain to join the Spanish giant Real Madrid, as a defender of the team.
Cannavaro is a famous defender who represent Italy national team for over 100 times, joining three times of FIFA World Cup. In 2006 he led the national team to win the champion of World Cup, and then won the World Footballer of 2006. As few defenders can be very popular, some people comment that Cannavaro has excellent talent, just like German legend Franz Beckenbauer.
Club career statistics
[change | change source]Club statistics | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Italy | League | Coppa Italia | Europe | Total | ||||||
1992/93 | Napoli | Serie A | 2 | 0 | 1 | 0 | - | 3 | 0 | |
1993/94 | 27 | 0 | 2 | 0 | - | 29 | 0 | |||
1994/95 | 29 | 1 | 4 | 0 | 3 | 0 | 36 | 1 | ||
1995/96 | Parma | Serie A | 29 | 1 | 1 | 0 | 6 | 0 | 36 | 1 |
1996/97 | 27 | 0 | 1 | 0 | 2 | 0 | 30 | 0 | ||
1997/98 | 31 | 0 | 6 | 0 | 7 | 0 | 44 | 0 | ||
1998/99 | 30 | 1 | 7 | 0 | 8 | 0 | 45 | 1 | ||
1999/00 | 31 | 2 | 3 | 0 | 9 | 1 | 43 | 3 | ||
2000/01 | 33 | 0 | 7 | 0 | 6 | 0 | 46 | 0 | ||
2001/02 | 31 | 0 | 5 | 0 | 9 | 0 | 45 | 1 | ||
2002/03 | Internazionale Milano | Serie A | 28 | 0 | 0 | 0 | 12 | 1 | 40 | 1 |
2003/04 | 22 | 2 | 3 | 0 | 9 | 0 | 34 | 2 | ||
2004/05 | Juventus | Serie A | 38 | 2 | 0 | 0 | 9 | 1 | 47 | 3 |
2005/06 | 36 | 4 | 3 | 0 | 9 | 0 | 48 | 4 | ||
Spain | League | Copa del Rey | Europe | Total | ||||||
2006/07 | Real Madrid | La Liga | 32 | 0 | 1 | 0 | 6 | 0 | 39 | 0 |
2007/08 | 33 | 0 | 1 | 0 | 6 | 0 | 40 | 0 | ||
2008/09 | 29 | 0 | 1 | 0 | 7 | 0 | 37 | 0 | ||
Italy | League | Coppa Italia | Europe | Total | ||||||
2009/10 | Juventus | Serie A | ||||||||
Country | Italy | 394 | 13 | 43 | 0 | 89 | 3 | 526 | 16 | |
Spain | 94 | 0 | 3 | 0 | 19 | 0 | 116 | 0 | ||
Total | 488 | 13 | 46 | 0 | 108 | 3 | 642 | 16 |
International career statistics
[change | change source]Italy national team | ||
---|---|---|
Year | Apps | Goals |
1997 | 12 | 0 |
1998 | 11 | 0 |
1999 | 8 | 0 |
2000 | 14 | 0 |
2001 | 9 | 0 |
2002 | 12 | 0 |
2003 | 10 | 0 |
2004 | 6 | 1 |
2005 | 8 | 0 |
2006 | 15 | 0 |
2007 | 8 | 0 |
2008 | 8 | 1 |
2009 | 10 | 0 |
2010 | 5 | 0 |
Total | 136 | 2 |