Florimont - Simple English Wikipedia, the free encyclopedia
Florimont | |
---|---|
Coordinates: 47°30′42″N 7°04′07″E / 47.5117°N 7.0686°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Territoire de Belfort |
Arrondissement | Belfort |
Canton | Delle |
Intercommunality | Sud Territoire |
Government | |
• Mayor (2020–2026) | Sophie Philippe |
Area 1 | 18.19 km2 (7.02 sq mi) |
Population (Jan. 2019)[1] | 447 |
• Density | 25/km2 (64/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 90046 /90100 |
Elevation | 367–505 m (1,204–1,657 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Florimont is a commune. It is in Bourgogne-Franche-Comté in the Territoire de Belfort department in northeast France.
References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.