Javier Hernández - Simple English Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Javier Hernández Balcázar[1] | |||||||||||||||||||||
Date of birth | [2] | 1 June 1988|||||||||||||||||||||
Place of birth | Guadalajara, Mexico | |||||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[3] | |||||||||||||||||||||
Position(s) | Striker | |||||||||||||||||||||
Club information | ||||||||||||||||||||||
Current team | LA Galaxy | |||||||||||||||||||||
Number | 14 | |||||||||||||||||||||
Youth career | ||||||||||||||||||||||
1997–2006 | Guadalajara | |||||||||||||||||||||
Senior career* | ||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||
2006–2010 | Guadalajara | 64 | (26) | |||||||||||||||||||
2010–2015 | Manchester United | 103 | (37) | |||||||||||||||||||
2014–2015 | → Real Madrid (loan) | 23 | (7) | |||||||||||||||||||
2015–2017 | Bayer Leverkusen | 54 | (28) | |||||||||||||||||||
2017–2019 | West Ham United | 55 | (16) | |||||||||||||||||||
2019–2020 | Sevilla | 9 | (1) | |||||||||||||||||||
2020– | LA Galaxy | 74 | (38) | |||||||||||||||||||
National team‡ | ||||||||||||||||||||||
2007 | Mexico U20 | 2 | (1) | |||||||||||||||||||
2009–2019 | Mexico | 109 | (52) | |||||||||||||||||||
Honours
| ||||||||||||||||||||||
| ||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 27 May 2023 ‡ National team caps and goals correct as of 7 September 2019 |
Javier Hernández Balcázar (born June 1, 1988 in Guadalajara, Mexico), also known as Chicharito, is a Mexican footballer. He plays for the American club, LA Galaxy and the Mexican national team.
Biography
[change | change source]Hernández was born in 1988 in Guadalajara, Mexico. His father Javier Hernández Gutiérrez is a retired footballer.[4]
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | National cup[a] | League cup[b] | Continental[c] | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Guadalajara | 2006–07 | Primera División de México | 8 | 1 | — | — | 1 | 0 | — | 9 | 1 | |||
2007–08 | Primera División de México | 6 | 0 | — | — | 4 | 0 | — | 10 | 0 | ||||
2008–09 | Primera División de México | 22 | 4 | 3 | 0 | — | 7 | 3 | — | 32 | 7 | |||
2009–10 | Primera División de México | 28 | 21 | — | — | — | — | 28 | 21 | |||||
Total | 64 | 26 | 3 | 0 | — | 12 | 3 | — | 79 | 29 | ||||
Manchester United | 2010–11 | Premier League | 27 | 13 | 5 | 1 | 3 | 1 | 9 | 4 | 1[d] | 1 | 45 | 20 |
2011–12 | Premier League | 28 | 10 | 1 | 0 | — | 7 | 2 | — | 36 | 12 | |||
2012–13 | Premier League | 22 | 10 | 6 | 4 | 2 | 1 | 6 | 3 | — | 36 | 18 | ||
2013–14 | Premier League | 24 | 4 | 1 | 1 | 5 | 4 | 5 | 0 | — | 35 | 9 | ||
2014–15 | Premier League | 1 | 0 | — | 1 | 0 | — | — | 2 | 0 | ||||
2015–16 | Premier League | 1 | 0 | — | — | 2 | 0 | — | 3 | 0 | ||||
Total | 103 | 37 | 13 | 6 | 11 | 6 | 29 | 9 | 1 | 1 | 157 | 59 | ||
Real Madrid (loan) | 2014–15 | La Liga | 23 | 7 | 2 | 1 | — | 8 | 1 | — | 33 | 9 | ||
Bayer Leverkusen | 2015–16 | Bundesliga | 28 | 17 | 3 | 4 | — | 9 | 5 | — | 40 | 26 | ||
2016–17 | Bundesliga | 26 | 11 | 2 | 1 | — | 8 | 1 | — | 36 | 13 | |||
Total | 54 | 28 | 5 | 5 | — | 17 | 6 | — | 76 | 39 | ||||
West Ham United | 2017–18 | Premier League | 28 | 8 | 2 | 0 | 3 | 0 | — | — | 33 | 8 | ||
2018–19 | Premier League | 25 | 7 | 1 | 0 | 2 | 1 | — | — | 28 | 8 | |||
2019–20 | Premier League | 2 | 1 | — | — | — | — | 2 | 1 | |||||
Total | 55 | 16 | 3 | 0 | 5 | 1 | — | — | 63 | 17 | ||||
Sevilla | 2019–20 | La Liga | 9 | 1 | 2 | 0 | — | 4 | 2 | — | 15 | 3 | ||
LA Galaxy | 2020 | Major League Soccer | 12 | 2 | — | — | — | — | 12 | 2 | ||||
2021 | Major League Soccer | 21 | 17 | — | — | — | — | 21 | 17 | |||||
2022 | Major League Soccer | 32 | 18 | 3 | 1 | 2 | 0 | — | — | 37 | 19 | |||
2023 | Major League Soccer | 9 | 1 | 3 | 0 | — | — | — | 12 | 1 | ||||
Total | 74 | 38 | 6 | 1 | 2 | 0 | — | — | 82 | 39 | ||||
Career total | 382 | 153 | 34 | 13 | 18 | 7 | 70 | 21 | 1 | 1 | 505 | 195 |
- ↑ Includes InterLiga, FA Cup, DFB-Pokal, Copa del Rey and U.S. Open Cup
- ↑ Includes League/EFL Cup and MLS Cup Playoffs
- ↑ Includes Copa Libertadores, Copa Sudamericana, North American SuperLiga, UEFA Champions League and UEFA Europa League
- ↑ Appearance in FA Community Shield
International
[change | change source]National team | Year | Apps | Goals |
---|---|---|---|
Mexico | 2009 | 1 | 0 |
2010 | 19 | 11 | |
2011 | 13 | 12 | |
2012 | 10 | 5 | |
2013 | 14 | 7 | |
2014 | 13 | 3 | |
2015 | 8 | 4 | |
2016 | 10 | 3 | |
2017 | 11 | 4 | |
2018 | 7 | 1 | |
2019 | 3 | 2 | |
Total | 109 | 52 |
Honours
[change | change source]Guadalajara
Manchester United
- Premier League: 2010–11, 2012–13[13]
- FA Community Shield: 2010
- UEFA Champions League runner-up: 2010–11
Real Madrid
Sevilla
Mexico
Individual
- Mexican Primera División Forward of the Season: Bicentenario 2010
- Mexican Primera División Golden Boot (Shared): Bicentenario 2010
- Sir Matt Busby Player of the Year: 2010–11
- Bundesliga Idol: 2015
- Bundesliga Team of the Season: 2015–16
- MLS Player of the Month: April/May 2021[15]
- CONCACAF Men's Player of the Year: 2015[16]
- CONCACAF Best XI: 2015[16]
- CONCACAF Gold Cup Golden Boot: 2011[17]
- CONCACAF Gold Cup MVP: 2011[17]
- IFFHS World Goalgetter: 2011
- IFFHS Most Popular Player of the CONCACAF: 2011[18]
- IFFHS CONCACAF Men's Team of the Decade: 2011–2020[19]
References
[change | change source]- ↑ "Premier League publish retained lists". Premier League. 7 June 2019. Retrieved 24 March 2020.
- ↑ "FIFA World Cup Russia 2018: List of players: Mexico" (PDF). FIFA. 15 July 2018. p. 17. Archived from the original (PDF) on 6 December 2019.
- ↑ "Javier Hernandez". Manchester United F.C. Archived from the original on 31 May 2015.
- ↑ La Zanahoria de el Chicharito Retrieved 7 August 2018
- ↑ "Javier Hernández". Medio Tiempo. Retrieved 25 April 2017.
- ↑ "Javier Hernández". WorldFootball.net. 1 June 2010. Retrieved 1 June 2010.
- ↑ "Javier Hernández". Football Database. 1 June 2010. Retrieved 1 June 2010.
- ↑ Endlar, Andrew. "Javier Hernandez". Stretford End. Retrieved 23 February 2010.
- ↑ "Javier Hernández". ESPN FC. Retrieved 8 February 2017.
- ↑ Javier "Chicharito" Hernández – Goals in International Matches. Rec.Sport.Soccer Statistics Foundation
- ↑ "Javier Hernández". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 2 September 2011.
- ↑ ""Chicharito" Hernández – Awards and honours". Soccerway. Retrieved 13 January 2014.
- ↑ "Chicharito: Overview". Premier League. Retrieved 17 April 2018.
- ↑ "Chicharito Hernández, a Europa League winner with Sevilla". AS. 22 August 2020. Retrieved 22 August 2020.
- ↑ "LA Galaxy star Javier "Chicharito" Hernandez voted MLS Player of the Month for April/May". Major League Soccer. 3 June 2021. Retrieved 8 June 2021.
- ↑ 16.0 16.1 "Javier Hernandez and Carli Lloyd Named 2015 CONCACAF Players of the Year". CONCACAF. Archived from the original on 19 August 2017. Retrieved 22 January 2016.
- ↑ 17.0 17.1 "PICTURES: Chicharito Wins Gold Cup". Republik of Mancunia. 26 June 2011. Retrieved 30 June 2017.
- ↑ "Chicharito Hernández, el más popular de Concacaf según la IFFHS". Record. Lisbon. 1 January 2013. Archived from the original on 21 October 2018. Retrieved 30 June 2017.
- ↑ "IFFHS MAN TEAM - CONCACAF - OF THE DECADE 2011-2020". IFFHS. 29 January 2021. Retrieved 31 January 2021.