Jenzat - Simple English Wikipedia, the free encyclopedia
Jenzat | |
---|---|
Coordinates: 46°09′41″N 3°11′45″E / 46.1614°N 3.1958°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Allier |
Arrondissement | Vichy |
Canton | Gannat |
Intercommunality | Bassin de Gannat |
Government | |
• Mayor (2008–2014) | Claire Mathieu-Portejoie |
Area 1 | 11.64 km2 (4.49 sq mi) |
Population (2008) | 508 |
• Density | 44/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 03133 /03800 |
Elevation | 274–449 m (899–1,473 ft) (avg. 315 m or 1,033 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Jenzat is a French commune. It is in the Allier department in the center of France.
References
[change | change source]