Kazuki Hiramoto - Simple English Wikipedia, the free encyclopedia
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kazuki Hiramoto | ||||||||||
Date of birth | 18 August 1981 | ||||||||||
Place of birth | Hachioji, Tokyo, Japan | ||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||
Position(s) | Forward | ||||||||||
Youth career | |||||||||||
1997–1999 | Verdy Kawasaki | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
1999–2017 | Tokyo Verdy | 340 | (62) | ||||||||
2007 | →Yokohama FC (loan) | 14 | (3) | ||||||||
2012 | →FC Machida Zelvia (loan) | 36 | (6) | ||||||||
2013 | →Ventforet Kofu (loan) | 23 | (3) | ||||||||
Total | 413 | (74) | |||||||||
National team | |||||||||||
2001 | Japan U-20 | 1 | (0) | ||||||||
Honours
| |||||||||||
* Senior club appearances and goals counted for the domestic league only |
Kazuki Hiramoto (平本 一樹, Hiramoto Kazuki, born 18 August 1981) is a Japanese football player.[1]
Club statistics
[change | change source]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
1999 | Verdy Kawasaki | J1 League | 6 | 1 | 3 | 1 | 1 | 0 | - | 10 | 2 | |
2000 | 9 | 1 | 0 | 0 | 2 | 0 | - | 11 | 1 | |||
2001 | Tokyo Verdy | J1 League | 7 | 0 | 3 | 0 | 1 | 0 | - | 11 | 0 | |
2002 | 25 | 2 | 1 | 0 | 4 | 2 | - | 30 | 4 | |||
2003 | 28 | 5 | 1 | 0 | 6 | 0 | - | 35 | 5 | |||
2004 | 25 | 6 | 5 | 3 | 6 | 2 | - | 36 | 11 | |||
2005 | 26 | 6 | 0 | 0 | 5 | 1 | - | 31 | 7 | |||
2006 | J2 League | 40 | 15 | 1 | 0 | - | 1 | 0 | 42 | 15 | ||
2007 | 3 | 0 | 0 | 0 | - | - | 3 | 0 | ||||
2007 | Yokohama FC | J1 League | 14 | 3 | 0 | 0 | 1 | 0 | - | 15 | 3 | |
2008 | Tokyo Verdy | J1 League | 23 | 2 | 1 | 0 | 1 | 0 | - | 25 | 2 | |
2009 | J2 League | 30 | 5 | 0 | 0 | - | - | 30 | 5 | |||
2010 | 32 | 10 | 1 | 0 | - | - | 33 | 10 | ||||
2011 | 11 | 0 | 2 | 0 | - | - | 13 | 0 | ||||
2012 | FC Machida Zelvia | J2 League | 36 | 6 | 2 | 0 | - | - | 38 | 6 | ||
2013 | Ventforet Kofu | J1 League | 23 | 3 | 0 | 0 | 4 | 0 | - | 27 | 3 | |
2014 | Tokyo Verdy | J2 League | 30 | 3 | 1 | 0 | - | - | 31 | 3 | ||
2015 | 30 | 5 | 2 | 1 | - | - | 32 | 6 | ||||
2016 | 15 | 1 | 0 | 0 | - | - | 15 | 1 | ||||
2017 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
Total | 413 | 74 | 23 | 5 | 31 | 5 | 1 | 0 | 468 | 84 |
References
[change | change source]- ↑ Soccerway.com, "K. Hiramoto"; retrieved 2012-3-18.
- ↑ Tokyo Verdy(in Japanese)