Pontevedra CF - Simple English Wikipedia, the free encyclopedia
Full name | Pontevedra Club de Fútbol, S.A.D. |
---|---|
Founded | 1941 |
Ground | Estadio Municipal de Pasarón, Pontevedra, Galicia, Spain |
Capacity | 7,500 |
Chairman | Saturnino Mirón Gutiérrez |
Manager | Roberto Aguirre |
League | Segunda Federación |
2022/23 | Primera Federación, ?th / Group 1 |
Pontevedra C.F. is a football club which plays in Spain.
League position
[change | change source]Season | League | Position |
2000/01 | Segunda División B | 14th / Group 1 |
2001/02 | Segunda División B | 4th / Group 1 |
2002/03 | Segunda División B | 4th / Group 1 |
2003/04 | Segunda División B | 1st / Group 1 |
2004/05 | Segunda División | 22nd |
2005/06 | Segunda División B | 2nd / Group 1 |
2006/07 | Segunda División B | 1st / Group 1 |
2007/08 | Segunda División B | 2nd / Group 1 |
2008/09 | Segunda División B | 12th / Group 1 |
Former position
[change | change source]- 1960/61 : Segunda División - 5th / Group A
- 1961/62 : Segunda División - 9th / Group A
- 1962/63 : Segunda División - 1st / Group A
- 1963/64 : La Liga - 15th
- 1964/65 : Segunda División - 1st / Group A
- 1965/66 : La Liga - 7th
- 1966/67 : La Liga - 10th
- 1967/68 : La Liga - 8th
- 1968/69 : La Liga - 12th
- 1969/70 : La Liga - 16th
- 1970/71 : Segunda División - 10th
- 1971/72 : Segunda División - 11th
- 1972/73 : Segunda División - 18th
- 1976/77 : Segunda División - 17th