Renty - Simple English Wikipedia, the free encyclopedia
Renty | |
---|---|
Coordinates: 50°35′02″N 2°04′25″E / 50.5839°N 2.0736°E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Saint-Omer |
Canton | Fauquembergues |
Intercommunality | Communauté de communes du Canton de Fauquembergues |
Government | |
• Mayor | Jean Vielliard |
Area 1 | 15.67 km2 (6.05 sq mi) |
Population (2006) | 525 |
• Density | 34/km2 (87/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62704 /62560 |
Elevation | 77–186 m (253–610 ft) (avg. 162 m or 531 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Renty is a commune. It is found in the region Nord-Pas-de-Calais in the Pas-de-Calais department in the north of France.