Ronda Rousey - Simple English Wikipedia, the free encyclopedia
Ronda Rousey | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Ronda Jean Rousey February 1, 1987 Riverside, California, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other names | Rowdy The Baddest Woman On The Planet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Parent |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 7 in (170 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 135 lb (61 kg; 9 st 9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Division | Featherweight (2010–2011) Bantamweight (2012–2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66 in (168 cm)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fighting out of | Santa Monica, California, U.S. Venice, California, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Glendale Fighting Club Gokor Hayastan Academy SK Golden Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trainer | Grappling: Gene LeBell, Rener Gracie, Gokor Chivichyan, AnnMaria De Mars Boxing: Edmond Tarverdyan Wrestling: Leo Frîncu | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 6th dan black belt in Judo[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2010–2016 (MMA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed martial arts record | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By knockout | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By submission | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Losses | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By knockout | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur record | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By submission | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Losses | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Website | rondarousey | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed martial arts record from Sherdog | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Ring name(s) | Ronda Rousey | ||||||||||||||||||||||||||||||||||||||||||||||||||
Billed height | 5 ft 7 in (170 cm)[3][4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Billed weight | 134 lb (61 kg)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trained by | Brian Kendrick[5][6] Dustin Rhodes[7] Kurt Angle[8] Natalya[9] WWE Performance Center[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | April 8, 2018 |
Ronda Jean Rousey (born February 1, 1987) is an American professional wrestler, actress, former judoka, and mixed martial artist. She was most recently signed to WWE. She was also known for her time fighting in the Ultimate Fighting Championship (UFC) and as an Olympic judoka.
In WWE, she is a two-time SmackDown Women's Champion, one-time Raw Women's Champion, one-time Women's Tag Team Champion, and the winner of the 2022 Royal Rumble. In the UFC, she was a one-time UFC Women's Bantamweight Champion and was inducted into the UFC Hall of Fame in 2018.[11] As a judoka, Rousey competed at the 2008 Summer Olympics, where she won the bronze medal.
Career
[change | change source]She used to be the UFC Female Bantamweight Champion until November 2015 when she got defeated by American Holly Holm. It was her first ever loss. In December 2016 she tried to win the championship back but she got defeated by total knockout (TKO) just 48 seconds into the first round, this time by Brazilian Amanda Nunes. She then started a career in the WWE, which ran from 2018 to 2023.
Personal life
[change | change source]She is expected to also act in movies beginning in summer 2014. She acted in the 2014 movie Expendables 3[12] and Fast & Furious 7.
She was born in the city of Riverside, California.
She has endorsed Bernie Sanders' presidential campaign for the 2016 United States presidential election.[13]
Acting carreer
[change | change source]Film
[change | change source]Year | Title | Role | Notes |
---|---|---|---|
2014 | The Expendables 3 | Luna | |
2015 | Furious 7 | Kara | |
2015 | Entourage | Herself | |
2018 | Mile 22 | Sam Snow | |
2019 | Charlie's Angels | Fight Instructor | Cameo |
2019 | Through My Father's Eyes: The Ronda Rousey Story | Herself | |
2023 | Steve-O's Bucket List[14] | Herself | Direct-to-video Guest appearance |
Television
[change | change source]Year | Title | Role | Notes | Episode |
---|---|---|---|---|
2011 | Honoo-no Taiiku-kai TV | Herself | ||
2016 | Drunk History | Gallus Mag | Episode: "Scoundrels" | S4 E5 |
2016 | Saturday Night Live | Herself/host | Episode: Rounda Rousey/Selena Gomez | S41 E11 |
2017 | Blindspot | Devon Penberthy | Episode: "In Words, Drown I" | S2 E20 |
2019 | 9-1-1 | Lena Bosko | Episodes: "Sink or Swim" - "Malfunction" | S3 E2 - S3 E8 |
2019 | Total Divas | Herself | Season 9 | |
2020 | Game On! | Herself | Episode: "Celebrity Guests: Demi Lovato and Ronda Rousey" | S1 E2 |
2023 | Stars on Mars | Herself | Season 1 |
Books
[change | change source]- Rousey, Ronda; with Maria Burns Ortiz (2015). My Fight/Your Fight. New York: Regan Arts. ISBN 978-1-941-39326-0. OCLC 892041615.
References
[change | change source]- ↑ "Rowdy - tapology".
- ↑ "Ronda Rousey Addresses Women's Equality While Receiving 6th Degree Black Belt in Judo". Yahoo Sports. March 6, 2018. Archived from the original on May 7, 2018. Retrieved May 7, 2018.
- ↑ "Ronda Rousey - WWE Profile". WWE. Archived from the original on June 18, 2020. Retrieved December 8, 2018.
- ↑ 4.0 4.1 "Ronda Rousey - OWW Profile". Online World of Wrestling. Archived from the original on December 9, 2018. Retrieved December 8, 2018.
- ↑ Sean Ross Sapp (September 10, 2017). "Ronda Rousey Photo From Brian Kendrick's School Revealed". Fightful. Archived from the original on July 2, 2018. Retrieved July 2, 2018.
- ↑ Lee, Joseph. "Ronda Rousey Praises Brian Kendrick To Help Promote His School". 411mania. Archived from the original on September 1, 2022. Retrieved September 1, 2022.
- ↑ Lianos, Konstantinos (May 19, 2018). "WWE news: Ronda Rousey spotted training with legend during European Tour". Daily Express. Archived from the original on July 2, 2018. Retrieved July 2, 2018.
- ↑ Jorgensen, Jack (March 15, 2018). "WWE news, rumors: Ronda Rousey trains with Kurt Angle, talks CM Punk return". CBS Sports. Archived from the original on July 2, 2018. Retrieved July 2, 2018.
- ↑ Satin, Ryan (December 1, 2017). "Ronda Rousey Seen Training With Natalya in New Promotional Footage (VIDEO)". Pro Wrestling Sheets. Archived from the original on July 1, 2018. Retrieved July 2, 2018.
- ↑ Mazique, Brian (October 27, 2017). "Ronda Rousey Training at WWE Performance Center Probably Ends Her UFC Career For Good". Forbes. Archived from the original on July 2, 2018. Retrieved July 2, 2018.
- ↑ "Ronda Rousey Makes History as First Woman Selected For Induction Into UFC Hall of Fame". Ultimate Fighting Championship. Retrieved August 1, 2023.
- ↑ "Ronda Rousey". MMA Insider. Archived from the original on October 18, 2013. Retrieved November 28, 2013.
- ↑ "EXCLUSIVE: You'll Never Guess Who Ronda Rousey is Backing for President - Maxim". 10 November 2015.
- ↑ Bucksbaum, Sydney (November 1, 2023). "Steve-O's Bucket List trailer reveals a 'fucked up love story' that makes people pass out". Entertainment Weekly. Retrieved November 15, 2023.
Other websites
[change | change source]Media from Commons | |
Quotations from Wikiquote | |
Data from Wikidata |
- Official website
- Ronda Rousey on IMDb
- Ronda Rousey at IJF, JudoInside.com, AllJudo, UFC, Sherdog, Tapology, WWE.com, WrestlingData.com, CageMatch worker, Internet Wrestling Database, Online World of Wrestling, Olympics.com, Olympedia
- Ronda Rousey Archived August 17, 2012, at the Wayback Machine at USA Judo
- Ronda Rousey at Judo Vision
- Ronda Rousey Archived September 24, 2016, at the Wayback Machine at MMA Quotable
- Ronda Rousey at AwakeningFighters.com
- Ohlenkamp, Neil; Wilson, Jerrod (2006). "Ronda Rousey – Judo Champion". Judo Info. Archived from the original on May 13, 2010.