Roullens - Simple English Wikipedia, the free encyclopedia
Roullens | |
---|---|
Coordinates: 43°09′57″N 2°16′23″E / 43.1658°N 2.2731°E | |
Country | France |
Region | Occitanie |
Department | Aude |
Arrondissement | Carcassonne |
Canton | Carcassonne-3 |
Intercommunality | Carcassonnais |
Government | |
• Mayor (2008–2014) | Roland Combettes |
Area 1 | 7.89 km2 (3.05 sq mi) |
Population (Jan. 2019)[1] | 472 |
• Density | 60/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11327 /11290 |
Elevation | 132–400 m (433–1,312 ft) (avg. 226 m or 741 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Roullens is a commune of 465 people (2017). It is in the region Occitanie in the Aude department in the south of France.
References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.