Bécheresse
Bécheresse | |
---|---|
Coordinates: 45°30′01″N 0°05′04″E / 45.5003°N 0.0844°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente |
Arrondissement | Cognac |
Canton | Charente-Sud |
Intercommunality | 4B Sud-Charente |
Government | |
• Mayor (2020–2026) | Jean-Pierre Herrouet[1] |
Area 1 | 8.38 km2 (3.24 sq mi) |
Population (2021)[2] | 292 |
• Density | 35/km2 (90/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 16036 /16250 |
Elevation | 95–183 m (312–600 ft) (avg. 183 m or 600 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bécheresse (French pronunciation: [beʃʁɛs]) is a commune in the Charente department in southwestern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 259 | — |
1975 | 218 | −2.43% |
1982 | 246 | +1.74% |
1990 | 217 | −1.56% |
1999 | 207 | −0.52% |
2009 | 261 | +2.35% |
2014 | 302 | +2.96% |
2020 | 291 | −0.62% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bécheresse.