Lupsault
Lupsault | |
---|---|
Coordinates: 45°56′34″N 0°04′26″W / 45.9428°N 0.0739°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente |
Arrondissement | Confolens |
Canton | Charente-Nord |
Intercommunality | Cœur de Charente |
Government | |
• Mayor (2020–2026) | Jean-Louis Durand[1] |
Area 1 | 11.47 km2 (4.43 sq mi) |
Population (2021)[2] | 113 |
• Density | 9.9/km2 (26/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 16194 /16140 |
Elevation | 75–139 m (246–456 ft) (avg. 96 m or 315 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Lupsault (French pronunciation: [lypso]) is a commune in the Charente department in southwestern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 228 | — |
1975 | 192 | −2.43% |
1982 | 151 | −3.37% |
1990 | 160 | +0.73% |
1999 | 132 | −2.11% |
2009 | 124 | −0.62% |
2014 | 96 | −4.99% |
2020 | 110 | +2.29% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Lupsault.