Bruno Lopes (footballer, born 1986)
Personal information | |||
---|---|---|---|
Full name | Bruno da Silva Lopes[1] | ||
Date of birth | 19 August 1986 | ||
Place of birth | Curitiba, Brazil | ||
Height | 1.81 m (5 ft 11 in)[2][3] | ||
Position(s) | Striker[4] | ||
Youth career | |||
2004–2006 | Figueirense B | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2009 | América Mineiro | ||
2008 | → Joinville (loan) | ||
2009 | → Mineros (loan) | 2 | (0) |
2009 | → Uberaba (loan) | ||
2010−2011 | Anápolis | 4 | (3) |
2010 | → Vila Nova (loan) | 26 | (10) |
2011 | → Albirex Niigata (loan) | 32 | (13) |
2012−2013 | Desportivo | 0 | (0) |
2012−2014 | → Albirex Niigata (loan). | 41 | (7) |
2013−2014 | → Estoril (loan) | 31 | (3) |
2015 | Ratchaburi | 13 | (1) |
2015 | Vila Nova | 0 | (0) |
2015–2016 | Hajer Club | 12 | (2) |
2016–2017 | Ferroviária | 0 | (0) |
2017 | Persija Jakarta | 29 | (10) |
2018 | Kelantan | 7 | (1) |
2018 | Montedio Yamagata | 10 | (2) |
2019 | Cascavel | 0 | (0) |
2019 | Vitória ES | 4 | (0) |
2020 | Madura United | 0 | (0) |
2020–2021 | Paraná | 10 | (1) |
2021 | Madura United | 0 | (0) |
*Club domestic league appearances and goals |
Bruno da Silva Lopes (born 19 August 1986), commonly referred to as Bruno Lopes, is a Brazilian professional footballer who plays as a striker.
Career
[edit]Vila Nova (loan)
[edit]While on loan to Vila Nova Lopes scored 10 goals for the club to help it avoid relegation in the Serie B.[4][5]
Albirex Niigata (loan)
[edit]On 12 January 2011, Bruno Lopes signed for Japanese J1 club Albirex Niigata, a one-year loan with a buyout clause.[6][7] He made his debut for Albirex in the 3–0 opening round victory against Avispa Fukuoka, in which he scored the second goal of the game.
Persija Jakarta
[edit]On 20 April 2017, Lopes joined the Indonesian club side, Persija Jakarta. He signed one year deal with the option to extend his stay for a further two years at the end of the season.[8]
Kelantan
[edit]On 29 December 2017, Lopes signed a one-year contract with Malaysian side Kelantan.[9] Bruno made his league debut for Kelantan in 2–1 defeat to Melaka United on 3 February 2018 and managed to score 1 goal during that match.
He was released by Kelantan in April 2018.[10]
Montedio Yamagata
[edit]Montedio Yamagata announced on 22 November 2018, that Lopes would leave the club at the end of the year, when his contract expired.[11]
Career statistics
[edit]- As of match played 1 February 2021.[12]
Club | Season | League | Cup[nb 1] | League Cup | Continental[nb 2] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vila Nova (loan) | 2010 | Série B | 26 | 10 | – | – | – | 26 | 10 | |||
Albirex Niigata (loan) | 2011 | J1 League | 32 | 13 | 3 | 2 | – | – | 35 | 15 | ||
Albirex Niigata | 2012 | J1 League | 32 | 7 | 5 | 0 | – | – | 37 | 5 | ||
2013 | J1 League | 9 | 0 | 2 | 0 | – | – | 11 | 0 | |||
Total | 41 | 7 | 7 | 0 | – | – | 48 | 7 | ||||
Estoril (loan) | 2013–14 | Primeira Liga | 22 | 3 | 4 | 4 | – | 6 | 0 | 32 | 7 | |
2014–15 | Primeira Liga | 9 | 0 | – | – | 3 | 0 | 12 | 0 | |||
Total | 31 | 3 | 4 | 4 | – | 9 | 0 | 44 | 7 | |||
Ratchaburi | 2015 | Thai League 1 | 13 | 1 | – | – | – | 13 | 1 | |||
Vila Nova | 2015 | Série C | 8 | 1 | – | – | – | 8 | 1 | |||
Hajer | 2015–16 | Saudi Professional League | 12 | 2 | 1 | 1 | – | – | 13 | 3 | ||
Ferroviária | 2016 | Campeonato Paulista | – | 11 | 4 | – | – | 11 | 4 | |||
2017 | Campeonato Paulista | 5 | 0 | 1 | 0 | – | – | 6 | 0 | |||
Total | 5 | 0 | 12 | 4 | – | – | 17 | 4 | ||||
Persija Jakarta | 2017 | Liga 1 | 29 | 10 | – | – | – | 29 | 10 | |||
Kelantan | 2018 | Malaysia Super League | 7 | 1 | 2 | 0 | 0 | 0 | – | 9 | 1 | |
Montedio Yamagata | 2018 | J2 League | 10 | 2 | 1 | 0 | – | – | 11 | 2 | ||
Cascavel | 2019 | Campeonato Paranaense | 4 | 0 | 0 | 0 | – | – | 4 | 0 | ||
Vitória ES | 2019 | Série D | 4 | 0 | 0 | 0 | – | – | 4 | 0 | ||
Madura United | 2020 | Liga 1 (Indonesia) | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
Paraná | 2020 | Série B | 10 | 1 | 0 | 0 | – | – | 10 | 1 | ||
Career total | 232 | 51 | 30 | 11 | 0 | 0 | 9 | 0 | 271 | 62 |
- ^ Includes the J.League Cup, Taça da Liga, Copa Paulista, Copa do Brasil, King Cup and Taça de Portugal
- ^ Includes the UEFA Europa League
References
[edit]- ^ "Bruno Lopes (Bruno da Silva Lopes)". AS.com. Retrieved 8 January 2018.
- ^ "Bruno Lopes: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ^ "Bruno da Silva Lopes at Liga 1 2017". Liga 1. Archived from the original on 30 December 2017. Retrieved 30 December 2017.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "Bruno Lopes Bio". Weekly Soccer Magazine. Baseball Magazine Sha. 18 February 2011. p. 95.
- ^ "Serie B 2010 Summary". soccerway. Retrieved 24 November 2011.
- ^ "Bruno Lopes joins Albirex". J's Goal. 12 January 2011. Archived from the original on 4 August 2012. Retrieved 29 November 2011.
- ^ "Grémio Esportivo Anápolis empresta Bruno Lopes aos japoneses do Albirex Niigata". PROMOSPORT. Retrieved 29 November 2011.
- ^ "Berita & Hasil Indonesia | Goal.com".
- ^ "Kelantan FA: Bruno Lopes Lebih Baik Dibanding Marko Simic". CNN Indonesia. 30 December 2017. Retrieved 30 December 2017.
- ^ "Kelantan release Lopes along with three other local players". New Straits Times. 5 April 2018. Retrieved 21 May 2018.
- ^ ブルーノ ロペス選手 契約満了のお知らせ, montedioyamagata.jp, 22 November 2018
- ^ "Bruno Lopes". Soccerway.com. Retrieved 23 March 2021.
External links
[edit]- Bruno Lopes at Soccerway
- Bruno Lopes at J.League (archive) (in Japanese)