California's 19th State Assembly district
California's 19th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2020) • Voting age • Citizen voting age | 503,871[1] 430,170[1] 395,427[1] | ||
Demographics |
| ||
Registered voters | 274,281 | ||
Registration | 53.10% Democratic 8.84% Republican 34.36% No party preference |
California's 19th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Phil Ting of San Francisco.
District profile
[edit]The district encompasses the western, more residential parts of San Francisco along with several of its southern suburbs in San Mateo County, making it slightly more friendly towards Republicans than the neighboring 17th District. It also includes the (uninhabited) Farallon Islands. The San Francisco side of the Golden Gate Bridge is located in this district.
San Francisco County – (40.74%) San Mateo County – (19.25%)
|
Election results from statewide races
[edit]Year | Office | Results[2] |
---|---|---|
2022 | Governor | Newsom 81.2 – 18.8% |
Senator | Padilla 81.6 – 18.4% | |
2021 | Recall | No 81.9 – 18.1% |
2020 | President | Biden 81.1 – 17.0% |
2018 | Governor | Newsom 81.4 – 18.6% |
Senator | Feinstein 66.0 – 34.0% | |
2016 | President | Clinton 81.3 – 13.3% |
Senator | Harris 74.5 – 25.5% | |
2014 | Governor | Brown 83.8 – 16.2% |
2012 | President | Obama 78.8 – 18.4% |
Senator | Feinstein 85.3 – 14.7% |
List of assembly members
[edit]Due to redistricting, the 19th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Charles T. Jones | Republican | January 5, 1885 – January 3, 1887 | Sacramento | |
Leroy S. Taylor | January 3, 1887 – January 7, 1889 | |||
Elijah Carson Hart | January 7, 1889 – January 5, 1891 | |||
Elwood Bruner | January 5, 1891 – January 2, 1893 | |||
C. D. McCauley | Democratic | January 2, 1893 – January 7, 1895 | Solano | |
J. M. Bassford | Republican | January 7, 1895 – January 4, 1897 | ||
Alden Anderson | January 4, 1897 – January 5, 1903 | |||
William Walter Greer | January 5, 1903 – January 2, 1905 | Sacramento | ||
Edward J. Lynch | January 2, 1905 – January 4, 1909 | |||
William Walter Greer | January 4, 1909 – January 2, 1911 | |||
Edward J. Lynch | January 2, 1911 – January 6, 1913 | |||
J. W. Stuckenbruck | Democratic | January 6, 1913 – January 4, 1915 | San Joaquin | |
George W. Ashley | Republican | January 4, 1915 – January 6, 1919 | ||
David W. Miller | Democratic | January 6, 1919 – January 3, 1921 | ||
Bradford S. Crittenden | Republican | January 3, 1921 – January 5, 1931 | ||
Harry L. Parkman | January 5, 1931 – January 2, 1933 | San Mateo | ||
Albert Henry Morgan Jr. | January 2, 1933 – January 7, 1935 | Alameda | ||
Gardiner Johnson | January 7, 1935 – January 4, 1943 | |||
Bernard R. Brady | Democratic | January 4, 1943 – January 5, 1953 | San Francisco | |
Charlie Meyers | January 5, 1953 – January 6, 1969 | |||
Leo T. McCarthy | January 6, 1969 – November 30, 1974 | |||
Lou Papan | December 2, 1974 – December 6, 1982 | San Mateo | ||
December 6, 1982 – November 30, 1986 | San Francisco, San Mateo | |||
Jackie Speier | December 1, 1986 – November 30, 1996 | |||
Lou Papan | December 2, 1996 – November 30, 2002 | San Mateo | ||
Gene Mullin | December 2, 2002 – November 30, 2008 | |||
Jerry Hill | December 1, 2008 – November 30, 2012 | |||
Phil Ting | December 3, 2012 – Present | San Francisco, San Mateo |
Election results (1992–present)
[edit]2022
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Phil Ting (incumbent) | 89,910 | 80.00 | |
Republican | Karsten Weide | 22,509 | 20.00 | |
Total votes | 112,419 | 100.00 | ||
General election | ||||
Democratic | Phil Ting (incumbent) | 133,316 | 81.00 | |
Republican | Karsten Weide | 31,252 | 19.00 | |
Total votes | 164,568 | 100.00 | ||
Democratic hold |
2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Phil Ting (incumbent) | 111,464 | 82.00 | |
Republican | John Mcdonnell | 24,530 | 18.00 | |
Total votes | 135,994 | 100.00 | ||
General election | ||||
Democratic | Phil Ting (incumbent) | 175,858 | 77.60 | |
Republican | John Mcdonnell | 50,846 | 22.40 | |
Total votes | 226,704 | 100.00 | ||
Democratic hold |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Phil Ting (incumbent) | 86,304 | 80.50 | |
Republican | Keith Bogdon | 16,785 | 15.70 | |
No party preference | David Ernst | 4,084 | 3.80 | |
Total votes | 107,173 | 100.00 | ||
General election | ||||
Democratic | Phil Ting (incumbent) | 154,705 | 83.70 | |
Republican | Keith Bogdon | 30,049 | 16.30 | |
Total votes | 184,754 | 100.00 | ||
Democratic hold |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Phil Ting (incumbent) | 95,046 | 83.60 | |
Republican | Carlos "Chuck" Taylor | 18,686 | 16.40 | |
Democratic | Daniel C. Kappler (write-in) | 22 | 0.00 | |
Total votes | 113,754 | 100.00 | ||
General election | ||||
Democratic | Phil Ting (incumbent) | 150,052 | 80.10 | |
Republican | Carlos "Chuck" Taylor | 37,180 | 19.90 | |
Total votes | 187,232 | 100.00 | ||
Democratic hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Phil Ting (incumbent) | 45,103 | 77.60 | |
Republican | Rene Pineda | 12,985 | 22.40 | |
Total votes | 58,088 | 100.00 | ||
General election | ||||
Democratic | Phil Ting (incumbent) | 81,103 | 77.00 | |
Republican | Rene Pineda | 24,170 | 23.00 | |
Total votes | 105,273 | 100.00 | ||
Democratic hold |
2012
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Phil Ting | 38,432 | 56.40 | |
Democratic | Michael Breyer | 14,991 | 22.00 | |
Republican | Matthew Del Carlo | 11,646 | 17.10 | |
Democratic | James Pan | 3,075 | 4.50 | |
Total votes | 68,144 | 100.00 | ||
General election | ||||
Democratic | Phil Ting | 92,858 | 58.40 | |
Democratic | Michael Breyer | 66,200 | 41.60 | |
Total votes | 159,058 | 100.00 | ||
Democratic hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jerry Hill (incumbent) | 90,717 | 70.80 | |
Republican | Alberto Waisman | 33,765 | 26.40 | |
Libertarian | Gary Tutin | 3,674 | 2.80 | |
Total votes | 128,156 | 100.00 | ||
Democratic hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jerry Hill | 124,157 | 72.99 | |
Republican | Catherine Brinkman | 39,132 | 23.01 | |
Libertarian | Brian Perry | 6,803 | 4.00 | |
Total votes | 170,092 | 100.00 | ||
Turnout | 70.92 | |||
Democratic hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gene Mullin (incumbent) | 88,849 | 74.19 | |
Republican | Elsie Gufler | 30,908 | 25.81 | |
Total votes | 119,757 | 100.00 | ||
Turnout | 61.03 | |||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gene Mullin (incumbent) | 114,277 | 71.31 | |
Republican | Catherine Brinkman | 41,513 | 25.90 | |
Libertarian | Miles C. Gilster | 4,465 | 2.79 | |
Total votes | 160,255 | 100.00 | ||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gene Mullin | 61,423 | 62.63 | |
Republican | David Kawas | 25,080 | 25.57 | |
Green | Jo Chamberlain | 9,745 | 9.94 | |
Libertarian | Robert Giedt | 1,819 | 1.85 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 98,067 | 100.00 | ||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lou Papan (incumbent) | 90,675 | 70.34 | |
Republican | Steven H. Kassel | 30,162 | 23.40 | |
Libertarian | Steve Lundry | 4,669 | 3.62 | |
Reform | Paul J. Six | 3,402 | 2.64 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 128,908 | 100.00 | ||
Democratic hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lou Papan (incumbent) | 75,980 | 71.26 | |
Republican | Penny Ferguson | 26,335 | 24.80 | |
Libertarian | Steve Marsland | 4,203 | 3.94 | |
Invalid or blank votes | 8,085 | 7.05 | ||
Total votes | 114,603 | 100.00 | ||
Democratic hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lou Papan (incumbent) | 72,464 | 55.70 | |
Republican | James "Jim" Tucker | 48,715 | 37.44 | |
Natural Law | Linda Marks | 8,923 | 6.86 | |
Invalid or blank votes | ||||
Total votes | 132,102 | 100.00 | ||
Democratic hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jackie Speier (incumbent) | 100,602 | 93.1 | |
Peace and Freedom | David Reichard | 7,459 | 6.9 | |
Invalid or blank votes | 6,538 | 6.89 | ||
Total votes | 114,599 | 100.00 | ||
Democratic hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jackie Speier (incumbent) | 108,428 | 75.06 | |
Republican | Ellyne Berger | 36,020 | 24.94 | |
Invalid or blank votes | 10,712 | 6.90 | ||
Total votes | 155,160 | 100.00 | ||
Democratic hold |
See also
[edit]References
[edit]- ^ a b c d "Citizens Redistricting Commission Final Report, 2020" (PDF).
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 9, 2021.