Chaumont-en-Vexin
Chaumont-en-Vexin | |
---|---|
Coordinates: 49°16′06″N 1°53′23″E / 49.2683°N 1.8897°E | |
Country | France |
Region | Hauts-de-France |
Department | Oise |
Arrondissement | Beauvais |
Canton | Chaumont-en-Vexin |
Intercommunality | Vexin Thelle |
Government | |
• Mayor (2020–2026) | Emmanuelle Lamarque[1] |
Area 1 | 18.54 km2 (7.16 sq mi) |
Population (2021)[2] | 3,346 |
• Density | 180/km2 (470/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 60143 /60240 |
Elevation | 57–144 m (187–472 ft) (avg. 69 m or 226 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Chaumont-en-Vexin (French pronunciation: [ʃomɔ̃ ɑ̃ vɛksɛ̃], literally Chaumont in Vexin) is a commune in the Oise department in northern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,889 | — |
1975 | 2,027 | +1.01% |
1982 | 2,697 | +4.16% |
1990 | 2,965 | +1.19% |
1999 | 3,078 | +0.42% |
2007 | 3,047 | −0.13% |
2012 | 3,112 | +0.42% |
2017 | 3,269 | +0.99% |
Source: INSEE[3] |
Rulers
[edit]- Walo II (*1060; † 1098), viscount of Chaumont-en-Vexin and constable of King Philip I of France
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Chaumont-en-Vexin.