Diky Indriyana
Personal information | |||
---|---|---|---|
Full name | Mochammad Diky Indriyana | ||
Date of birth | 4 June 1997 | ||
Place of birth | Ciamis, Indonesia | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Semen Padang | ||
Number | 21 | ||
Youth career | |||
2012–2014 | PSGC Ciamis | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2019 | Bali United | 14 | (0) |
2017 | → Celebest (loan) | 2 | (0) |
2020–2021 | Borneo | 0 | (0) |
2021–2024 | Persikabo 1973 | 29 | (0) |
2024– | Semen Padang | 5 | (0) |
International career | |||
2014 | Indonesia U19 | 1 | (0) |
2017 | Indonesia | 1 | (0) |
*Club domestic league appearances and goals, correct as of 1 November 2024 |
Mochammad Diky Indriyana (born 4 June 1997) is an Indonesian professional footballer who plays as a goalkeeper for Liga 1 club Semen Padang.[1]
Club career
[edit]Bali United
[edit]Bali United is Indriyana's first professional club. He was recruited in 2015 by then-coach Indra Sjafri along with his teammates Yabes Roni, Martinus Novianto, and Ricky Fajrin.[2]
Celebest (loan)
[edit]He was signed for Celebest to play in the Liga 2 in the 2017 season, on loan from Bali United.
Borneo
[edit]In 2020, Indriyana signed a one-year contract with Indonesian Liga 1 club Borneo. This season was suspended on 27 March 2020 due to the COVID-19 pandemic. The season was abandoned and was declared void on 20 January 2021.[3]
Persikabo 1973
[edit]He was signed for Persikabo 1973 to play in Liga 1 in the 2021 season. Indriyana made his league debut on 3 December 2021 against Persija Jakarta at the Sultan Agung Stadium, Bantul.[4]
International career
[edit]Indriyana made his senior international debut on 21 March 2017, against Myanmar.[5]
Career statistics
[edit]Club
[edit]- As of match played 1 November 2024
Club | Season | League | Cup[a] | Continental[b] | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bali United | 2016 | ISC A | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
2017 | Liga 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Liga 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
2019 | Liga 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | ||
Celebest (loan) | 2017 | Liga 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Borneo | 2020 | Liga 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Persikabo 1973 | 2021–22 | Liga 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2022–23 | Liga 1 | 15 | 0 | 0 | 0 | – | 2[c] | 0 | 17 | 0 | ||
2023–24 | Liga 1 | 5 | 0 | 0 | 0 | – | 0 | 0 | 5 | 0 | ||
Total | 29 | 0 | 0 | 0 | – | 2 | 0 | 31 | 0 | |||
Semen Padang | 2024–25 | Liga 1 | 5 | 0 | 0 | 0 | – | 0 | 0 | 5 | 0 | |
Career total | 50 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 54 | 0 |
- ^ Includes Piala Indonesia
- ^ Appearances in AFC Cup
- ^ Appearances in Indonesia President's Cup
International
[edit]- As of match played 11 June 2017
National team | Year | Apps | Goals |
---|---|---|---|
Indonesia | 2017 | 1 | 0 |
Total | 1 | 0 |
Honours
[edit]Club
[edit]Bali United
References
[edit]- ^ "Mochammad Diky Indriyana". Archived from the original on 11 February 2015. Retrieved 4 March 2017.
- ^ "Eks Kiper Timnas U-19 Berlabuh di Bali United". Tribun Bali. 25 July 2015. Retrieved 11 October 2017.
- ^ "Mengenal Diky Indriyana, Kiper Baru Borneo FC Asal Ciamis". galuh.id.
- ^ "Enam Wajah Baru Pemain Skuad Persikabo 1973 Untuk Turnamen Pramusim Piala Menpora 2021". wartakota.tribunnews.com.
- ^ Strack-Zimmermann, Benjamin. "Indonesia vs. Myanmar (1:3)". www.national-football-teams.com. Retrieved 17 February 2020.
- ^ "Bali United Juara Liga 1 Usai Penantian Lima Tahun". cnnindonesia.com.
External links
[edit]- Diky Indriyana at Soccerway
- Diky Indriyana at National-Football-Teams.com