Koper Open
Koper Open | |
---|---|
2024 Koper Open | |
ITF Women's Tour | |
Event name | Koper Open |
Location | Koper, Slovenia |
Venue | Tenis klub Pro ten Koper |
Category | ITF Women's World Tennis Tour |
Surface | Clay / outdoor |
Draw | 32S/32Q/16D |
Prize money | $60,000 |
The Koper Open is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $60,000 ITF Women's World Tennis Tour tournament and has been held in Koper, Slovenia, since 2022.
Past finals
[edit]Singles
[edit]Year | Champion | Runner-up | Score |
---|---|---|---|
2024 | Veronika Erjavec | Polona Hercog | 6–4, 6–3 |
2023 | Aliona Bolsova | Irina Bara | 3–6, 6–2, 4–1, ret. |
2022 | Kathinka von Deichmann | Andrea Lázaro García | 3–6, 6–3, 6–2 |
Doubles
[edit]Year | Champions | Runners-up | Score |
---|---|---|---|
2024 | Veronika Erjavec Dominika Šalková | Sapfo Sakellaridi Aurora Zantedeschi | 6–1, 6–3 |
2023 | Irina Bara Andreea Mitu | Suzan Lamens Kaylah McPhee | 6–2, 6–3 |
2022 | Xenia Knoll Samantha Murray Sharan | Conny Perrin Joanne Züger | 6–3, 6–2 |
External links
[edit]- ITF search Archived 2018-10-23 at the Wayback Machine