Martyr Captain Tushar Mahajan Udhampur railway station
Martyr Captain Tushar Mahajan Udhampur railway station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Express train and Passenger train station | |||||||||||
General information | |||||||||||
Location | Railway Rd, Bharat Nagar, Udhampur, Jammu and Kashmir182101 India | ||||||||||
Coordinates | 32°55′35″N 75°09′13″E / 32.9263°N 75.1537°E | ||||||||||
Elevation | 660.054 metres (2,165.53 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | Northern Railway zone | ||||||||||
Line(s) | Jammu–Baramulla line | ||||||||||
Platforms | 3 | ||||||||||
Tracks | 5 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on-ground station) | ||||||||||
Parking | Yes | ||||||||||
Accessible | |||||||||||
Other information | |||||||||||
Status | Operational | ||||||||||
Station code | MCTM | ||||||||||
Zone(s) | Northern Railway zone | ||||||||||
Division(s) | Firozpur | ||||||||||
History | |||||||||||
Opened | 2005 | ||||||||||
Electrified | 25 kV AC, 50 Hz OHLE | ||||||||||
Services | |||||||||||
| |||||||||||
|
Udhampur–Srinagar– Baramula Rail Link (USBRL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martyr Captain Tushar Mahajan Udhampur railway station (formerly: Udhampur railway station) is situated in municipal committee of Udhampur, Jammu and Kashmir, India. [1] It's station code is MCTM. The average elevation of the station is 660.054 metres (2,165.53 ft) above mean sea level. The rail distance between MCTM and JAT is 53 km (33 mi).This is a 'A' class railway station in Firozpur railway division of Northern Railway zone.
History and Overview
[edit]The Uttar Sampark Kranti Express train from New Delhi was the first train to run on this link in 2005. Commuter unreserved passenger trains (DEMU) linking Jammu and Udhampur (and Pathankot) also run on a daily basis and are quite popular.
The rail link to Katra was inaugurated and opened in 2014. Jammu Mail and Uttar Sampark Kranti Express have been extended to Shri Mata Vaishno Devi Katra railway station wef September 2015.
As of now,52trains halts and origination/terminations at udhampur.
Udhampur Railway Station has been renamed Martyr Captain Tushar Mahajan Railway Stationin September 2023.[2]
On Feb 2024 Union Minister Dr Jitendra Singh flagged off the maiden regular run of Vande Bharat Express train with stops at Udhampur and Kathua respectively.[3]
In August 2023 Prime Minister Narendra Modi has announced the redevelopment of the Udhampur railway station.[4]
Platforms
[edit]There are a total of 3 platforms and 5 tracks. The platforms are connected by foot overbridge. These platforms are built to accumulate 24 coaches express train. The platforms are equipped with modern facility like display board of arrival and departure of trains.
Udhampur railway station has a separate platform for receiving and unloading freight (goods) trains.
Trains
[edit]Some important train originate/terminate and have halt here-
- Bhavnagar Terminus–Udhampur Janmabhoomi Express
- Prayagraj–Udhampur Superfast Express
- Kota–Udhampur Weekly Express
- Delhi Sarai Rohilla–Udhampur AC Superfast Express
- Jammu Tawi–Udhampur Passenger
- Jammu Tawi–Udhampur DEMU
- Pathankot Junction–Udhampur DEMU
- SMVD Katra–New Delhi Vande Bharat Express
- Subedarganj-MCTM Udhampur Express
- Hemkunt Express
- MCTM Udhampur-Durg Superfast Express
Gallery
[edit]- Udhampur railway st. platform
- Udhampur railway st. platform
See also
[edit]- Banihal railway station
- Jammu–Baramulla line
- Northern Railways
- List of railway stations in Jammu and Kashmir
- Udhampur–Jammu highway
References
[edit]- ^ "Udhampur railway station".
- ^ "MSN". MSN.
- ^ Excelsior, Daily (13 February 2024). "Dr Jitendra Flags Off 'Vande Bharat' With Stops At Udhampur, Kathua". Daily Excelsior. Retrieved 4 May 2024.
- ^ Excelsior, Daily (9 August 2023). "Redevelopment of Jammu, Udhampur, Budgam Rly Stns". Daily Excelsior. Retrieved 4 May 2024.
External links
[edit]