World Weightlifting Championships - Simple English Wikipedia, the free encyclopedia

The World Weightlifting Championships is an event organised by International Weightlifting Federation (IWF).

World Weightlifting Championships

[change | change source]
  • Main Article : World Weightlifting Championships
  • The weightlifting tournaments held during Summer Olympics in 1964, 1968, 1972, 1976, 1980 and 1984 are counted as World Weightlifting Championships of the corresponding year.
Year Edition Venue Events Men Women
M W Athletes Countries Athletes Countries
1891 1 - United Kingdom London, United Kingdom 1 7 6 - -
1898 2 - Austria-Hungary Vienna, Austria-Hungary 1 11 3 - -
1899 3 - Italy Milan, Italy 1 5 3 - -
1903 4 - France Paris, France 1 18 5 - -
1904 5 - Austria-Hungary Vienna, Austria-Hungary 1 13 4 - -
1905 6 - Germany Berlin, Germany 3 41 4 - -
1905 7 - Germany Duisburg, Germany 1 7 2 - -
1905 8 - France Paris, France 3 16 1 - -
1906 9 - France Lille, France 4 33 4 - -
1907 10 - Germany Frankfurt, Germany 3 23 3 - -
1908 11 - Austria-Hungary Vienna, Austria-Hungary 2 23 2 - -
1909 12 - Austria-Hungary Vienna, Austria-Hungary 2 23 3 - -
1910 13 - Germany Düsseldorf, Germany 4 57 5 - -
1910 14 - Austria-Hungary Vienna, Austria-Hungary 2 15 2 - -
1911 15 - Germany Stuttgart, Germany 4 36 3 - -
1911 16 - Germany Berlin, Germany 4 27 2 - -
1911 17 - Germany Dresden, Germany 4 21 3 - -
1911 18 - Austria-Hungary Vienna, Austria-Hungary 4 32 3 - -
1913 19 - Germany Breslau, Germany 4 40 4 - -
1920 20 - Austria Vienna, Austria 5 74 4 - -
1922 21 - Estonia Tallinn, Estonia 5 33 4 - -
1923 22 - Austria Vienna, Austria 5 76 7 - -
1937 23 - France Paris, France 5 50 10 - -
1938 24 - Germany Vienna, Germany 5 38 11 - -
1946 25 - France Paris, France 5 79 13 - -
1947 26 - United States Philadelphia, United States 6 39 12 - -
1949 27 - Netherlands Scheveningen, Netherlands 6 38 13 - -
1950 28 - France Paris, France 6 56 17 - -
1951 29 - Italy Milan, Italy 7 62 14 - -
1953 30 - Sweden Stockholm, Sweden 7 70 19 - -
1954 31 - Austria Vienna, Austria 7 100 23 - -
1955 32 - West Germany Munich, West Germany 7 108 25 - -
1957 33 - Iran Tehran, Iran 7 76 21 - -
1958 34 - Sweden Stockholm, Sweden 7 96 27 - -
1959 35 - Poland Warsaw, Poland 7 85 19 - -
1961 36 - Austria Vienna, Austria 7 120 33 - -
1962 37 - Hungary Budapest, Hungary 7 113 27 - -
1963 38 - Sweden Stockholm, Sweden 7 134 32 - -
1964 39 - Japan Tokyo, Japan 7 149 42 - -
1965 40 - Iran Tehran, Iran 7 85 24 - -
1966 41 - East Germany East Berlin, East Germany 7 117 28 - -
1968 42 - Mexico Mexico City, Mexico 7 160 55 - -
1969 43 - Poland Warsaw, Poland 36 166 37 - -
1970 44 - United States Columbus, United States 36 129 28 - -
1971 45 - Peru Lima, Peru 36 144 30 - -
1972 46 - West Germany Munich, West Germany 36 188 54 - -
1973 47 - Cuba Havana, Cuba 27 189 39 - -
1974 48 - Philippines Manila, Philippines 27 143 32 - -
1975 49 - Soviet Union Moscow, Soviet Union 27 169 33 - -
1976 50 - Canada Montreal, Canada 27 173 46 - -
1977 51 - West Germany Stuttgart, West Germany 30 186 44 - -
1978 52 - United States Gettysburg, United States 30 185 35 - -
1979 53 - Greece Thessaloniki, Greece 30 189 39 - -
1980 54 - Soviet Union Moscow, Soviet Union 30 173 40 - -
1981 55 - France Lille, France 30 194 35 - -
1982 56 - Socialist Federal Republic of Yugoslavia Ljubljana, Yugoslavia 30 205 38 - -
1983 57 - Soviet Union Moscow, Soviet Union 30 187 32 - -
1984 58 - United States Los Angeles, United States 30 187 48 - -
1985 59 - Sweden Södertälje, Sweden 30 195 38 - -
1986 60 - Bulgaria Sofia, Bulgaria 30 193 41 - -
1987 61 - Czechoslovakia Ostrava, Czechoslovakia 30 168 29 - -
1987 - 1 United States Daytona Beach, United States 27 - - 100 22
1988 - 2 Indonesia Jakarta, Indonesia 27 - - 103 23
1989 62 - Greece Athens, Greece 30 220 37 - -
1989 - 3 United Kingdom Manchester, United Kingdom 27 - - 133 25
1990 63 - Hungary Budapest, Hungary 30 182 38 - -
1990 - 4 Socialist Federal Republic of Yugoslavia Sarajevo, Yugoslavia 27 - - 109 25
1991 64 5 Germany Donaueschingen, Germany 57 200 40 108 24
1992 - 6 Bulgaria Varna, Bulgaria 27 - - 110 25
1993 65 7 Australia Melbourne, Australia 57 195 57 94 25
1994 66 8 Turkey Istanbul, Turkey 57 242 52 105 30
1995 67 9 China Guangzhou, China 57 345 63 93 26
1996 - 10 Poland Warsaw, Poland 27 - - 102 24
1997 68 11 Thailand Chiang Mai, Thailand 57 189 51 143 39
1998 69 12 Finland Lahti, Finland 45 210 53 122 35
1999 70 13 Greece Piraeus, Greece 45 395 79 231 51
2001 71 14 Turkey Antalya, Turkey 45 153 47 114 34
2002 72 15 Poland Warsaw, Poland 45 170 47 115 37
2003 73 16 Canada Vancouver, Canada 45 297 59 208 47
2005 74 17 Qatar Doha, Qatar 45 169 58 112 42
2006 75 18 Dominican Republic Santo Domingo, Dominican Republic 45 298 58 186 39
2007 76 19 Thailand Chiang Mai, Thailand 45 355 70 225 53
2009 77 20 South Korea Goyang, South Korea 45 196 57 133 38
2010 78 21 Turkey Antalya, Turkey 45 312 63 203 50
2011 79 22 France Paris, France 45 307 75 212 61
2013 80 23 Poland Wrocław, Poland 45 168 49 124 37
2014 81 24 Kazakhstan Almaty, Kazakhstan 45 307 62 219 51
2015 82 25 United States Houston, United States 45 324 76 261 72
2017 83 26 United States Anaheim, United States 48 176 54 139 44
2018 84 27 Turkmenistan Ashgabat, Turkmenistan 60
2019 85 28 Thailand Pattaya, Thailand 60

Team ranking

[change | change source]
  • http://www.iwf.net/weightlifting_/history/ - Team ranking system (History)
  • Team ranking was started from 1949
  • 1- 7th August 1948 FIH Congress, London : For the team classification 5-3-1 points are distributed for the 1st to the 3rd place.
  • 2- 7th November 1957 FIHC Congress, Teheran : For the team classification, there are distributed 10-6-4-3-2-1 points for the first to the sixth place.
  • 3- 24th May 1958 Tokyo : For the team classification 7-5-4-3-2-1 points are distributed for the 1st to the 6th place.
  • 4- 1973 : For the team classification 12-9-8-7-6-5-4-3-2-1 points are distributed for the 1st to 10th place (only for the total).
  • 5- 1977 : For the team classification 12-9-8-7-6-5-4-3-2-1 points are distributed for the 1st to 10th place for the individual lifts and the total.
  • 6- 12th–14th January 1984 IWF Executive Board Meeting, Herzogenaurach. 27th July, IWF Congress, Los Angeles: For the team classification 16-14-13-12-11-10-9- 8-7-6-5-4-3-2-1 points are distributed for the 1st to 15th place.
  • 7- 1st May 1996 IWF Executive Board Meeting, Warsaw : For the team classification 28-25-23-22-21-20-19-18-17-16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1 points are distributed for the 1st to 25th place.
  • 10th and 11th December 1996, IWF Congress, Athens: Two-Year-Suspension for a first doping offence.
Year Host Men Women
1 2 3 1 2 3
1997 Thailand Chiang Mai, Thailand  China 643  Bulgaria 521  Turkey 507  China 666  Myanmar 510  India 508
1998 Finland Lahti, Finland  Greece 566  Bulgaria 566  China 428  China 508  Chinese Taipei 453  Hungary 328
1999 Greece Athens, Greece  Greece 581  Bulgaria 465  China 437  China 530  Chinese Taipei 392  Bulgaria 374
2001 Turkey Antalya, Turkey  Russia 523  Turkey 476  Bulgaria 462  China 455  Russia 426  Turkey 423
2002 Poland Warsaw, Poland  China 484  Bulgaria 482  Turkey 410  China 494  Russia 414  Hungary 322
2003 Canada Vancouver, Canada  China 541  Turkey 509  Russia 395  China 474  Thailand 425  Bulgaria 418
2005 Qatar Doha, Qatar  China 595  Russia 545  Bulgaria 314  China 555  Russia 505  Thailand 447
2006 Dominican Republic Santo Domingo, Dominican Republic  Russia 510  China 457  Poland 440  Russia 520  China 514  South Korea 437
2007 Thailand Chiang Mai, Thailand  China 523  Bulgaria 520  Russia 501  China 565  Russia 450  Thailand 390
2009 South Korea Goyang, South Korea  China 623  South Korea 506  Russia 395  China 514  South Korea 429  Turkey 408
2010 Turkey Antalya, Turkey  Russia 520  China 453  Poland 429  China 522  Kazakhstan 413  Turkey 398
2011 France Paris, France  China 568  Russia 542  Iran 495  China 510  Russia 509  Kazakhstan 443
2013 Poland Wrocław, Poland  Russia 586  China 510  Iran 449  China 505  Russia 441  Mexico 377
2014 Kazakhstan Almaty, Kazakhstan  China 556  Kazakhstan 456  Russia 440  China 527  Thailand 481  Russia 454
2015 * United States Houston, United States  China 555  Belarus 418  Kazakhstan 406  China 556  Russia 448  Kazakhstan 423
2017 United States Anaheim, United States  Iran 509  South Korea 454  Uzbekistan 354  Thailand 495  United States 467  Colombia 466
  • 2015 Ranking before positive doping tests and will be changed.

References

[change | change source]

Other websites

[change | change source]